The Portfolio
This page will Document my current holdings along with a link to the buy rational.
Oil Gas Portfolio
| Company Name | Symbol | Weighting | Avg Price | Target | Buy Rational |
| Soco Intl | SIA | 37% | 1673p | pending sale | |
| Aminex | AEX | 15% | 16p | Huge Potential | |
| Med Oil | MOG | 9% | 39p | Huge Potential | |
| Nautical | NPE | 6% | 34p | Below Cash! | |
| Petro Latina | PELE | 6% | 40p | ||
| Northern | NOP | 9% | 138p | ||
| Circle | COP | 8% | 32p | ||
| Serica | SQZ | 9% | 55p |
Summary
The following table shows the total return (january - january) on invested monies only
| Year | 2006 | 2007 | 2008 |
| HYP | - | -9% | - |
| Value | +35% | +10% | - |
| Combined | +35% | +4% | - |
| FTSE | +10% | +1% | - |

