Conversion Factors and Oil Terms
The following conversion factors will be usefull in the valuation of Oil and Gas companies.
Oil Conversion Factors and Terms
bbl - Barrel. 1bbl = 158.987 Liters
Gas Conversion Factors and Terms
| CCF | Hundred cubic feet |
| MCF | Thousand cubic feet |
| MMCF | Million cubic feet |
| BCF | Billion (10^9) cubic feet |
| TCF | Trillion (10^12) cubic feet |
| 5487 cubic feet of gas | 1 boe |
| 6 bcf gas | 1 mmboe |
Imperial and Metric Conversions
| 1 foot | 0.3048 metres |
| 1 cubic foot | 0.0283 cubic metres |
| 1 cubic metre | 35.315 cubic feet |
| 1 metre | 3.281 feet |
Oil Terms
| OOIP | Original Oil in Place |
| CoS | Chance of Success |
| P | Proven (90% chance of extraction) |
| 2P | Proven and Probable (50% chance of extraction); |
| 3P | Proven, Probable and Possible (10% chance of extraction) |
Related Posts:


1. Johnny
Hi there, very useful conversion factors, this should help me read better the articles on oil companies on the web. I also found on Bloomberg and on doitinvest.com some interesting campaign news from Shell which is trying to reposition itself as the oil market leader, any analysis on that?
Feed for this entry